lot industri
-
PAJAKAN
-
BUKIT KAYU HITAM FASA 3
No No Lot Nama Keluasan (m2) Keluasan (skp) Keluasan (ekar) Status Lot Status (Pajak/Sewa) Nota 1 1 Dinxings (M) Sdn Bhd 3,029.00 32,604.15 0.75 - Pajak IKS 2 2 Dinxings (M) Sdn Bhd 1,792.00 19,288.93 0.44 - Pajak IKS 3 3 AHL Energy Resources 1,792.00 19,288.93 0.44 - Pajak IKS 4 4 AHL Energy Resources 1,792.00 19,288.93 0.44 - Pajak IKS 5 5 Milestone Energy Sdn Bhd 1,792.00 19,288.93 0.44 - Pajak IKS 6 6 Milestone Energy Sdn Bhd 1,792.00 19,288.93 0.44 - Pajak IKS 7 7 Nature Life Resources 1,792.00 19,288.93 0.44 Melayu Sewa IKS 8 8 Nature Life Resources 1,792.00 19,288.93 0.44 Melayu Sewa IKS 9 9 KOSONG 1,792.00 19,288.93 0.44 Melayu Pajak IKS 10 10 KOSONG 1,792.00 19,288.93 0.44 Melayu Pajak IKS 11 11 KOSONG 1,792.00 19,288.93 0.44 Melayu Pajak IKS 12 12 KOSONG 1,792.00 19,288.93 0.44 Melayu Pajak IKS 13 13 KOSONG 1,818.00 19,568.79 0.45 Melayu Pajak IKS 14 14 KOSONG 1,818.00 19,568.79 0.45 Melayu Pajak IKS 15 15 KOSONG 1,792.00 19,288.93 0.44 Melayu Pajak IKS 16 16 KOSONG 3,579.00 38,524.04 0.88 Melayu Pajak IKS 17 17 Eco Solis Sdn Bhd 1,779.00 19,149.00 0.44 Melayu Sewa IKS 18 18 Eco Solis Sdn Bhd 1,780.00 19,159.76 0.44 Melayu Sewa IKS 19 19 KOSONG 1,808.00 19,461.15 0.45 Melayu Pajak IKS 20 20 KOSONG 1,809.00 19,471.91 0.45 Melayu Pajak IKS 21 21 KOSONG 1,784.00 19,202.82 0.44 Melayu Pajak IKS 22 22 KOSONG 1,785.00 19,213.58 0.44 Melayu Pajak IKS 23 23 KOSONG 1,786.00 19,224.34 0.44 Melayu Pajak IKS 24 24 New Market Twelve 1,788.00 19,245.87 0.44 - Pajak IKS 25 25 Camel Battery Technology Sdn Bhd 1,788.00 19,245.87 0.44 - Pajak IKS 26 26 Camel Battery Technology Sdn Bhd 1,790.00 19,267.40 0.44 - Pajak IKS 27 27 Ong Lye Soon Enterprise Sdn Bhd 1,755.00 18,890.66 0.43 - Pajak IKS 28 28 DZ Northern Forwarding Agency 1,829.00 19,687.19 0.45 - Pajak IKS 29 29 Kubang Eriang Trading Sdn Bhd 1,793.00 19,299.69 0.44 - Sewa IKS 30 30 Kubang Eriang Trading Sdn Bhd 1,795.00 19,321.22 0.44 - Sewa IKS 31 31 KOSONG 1,796.00 19,331.98 0.44 Melayu Sewa IKS 32 32 KOSONG 2,062.00 22,195.18 0.51 Melayu Sewa IKS 33 33 Evergreen Rubber Sdn Bhd 2,302.00 24,778.52 0.57 - Pajak IKS 34 34 Evergreen Rubber Sdn Bhd 2,523.00 27,157.35 0.62 - Pajak IKS 35 35 AW Utara Sdn Bhd 9,239.00 99,447.77 2.28 - Sewa 36 36 AW Utara Sdn Bhd 8,997.00 96,842.90 2.22 - Pajak 37 37 KOSONG 9,588.00 103,204.40 2.37 Melayu Pajak 38 38 Conextone Energy Sdn. Bhd. 10,702.00 115,195.37 2.64 - Pajak 39 39 Conextone Energy Sdn. Bhd. 11,099.00 119,468.64 2.74 - Pajak 40 40 S.T.V. Trading Agency 14,255.00 153,439.54 3.52 - Pajak 41 41 KOSONG 15,282.00 164,494.08 3.78 Melayu Pajak 42 42 JJ Express Services Sdn Bhd 14,994.00 161,394.07 3.71 - Pajak 43 43 JJ Express Services Sdn Bhd 14,009.00 150,791.62 3.46 - Sewa 44 44 Gudang PKNK 16,070.00 172,976.04 3.97 Melayu Sewa 45 45 Gudang PKNK 13,072.00 140,705.84 3.23 Melayu Sewa 46 46 Nilam Makmur Sdn Bhd 13,985.00 150,533.29 3.46 - Pajak 47 47 KOSONG 13,842.00 148,994.05 3.42 - Pajak 48 48 Alpha Antah Sdn. Bhd. 13,246.00 142,578.76 3.27 - Pajak 49 49 Smart FV Marketing Sdn Bhd 16,061.00 172,879.17 3.97 - Pajak 50 50 Ma Hup Seng Engineering Sdn Bhd 16,205.00 174,429.17 4 - Pajak 51 51 Savelite Engineering Sdn. Bhd. 15,619.00 168,121.52 3.86 - Pajak 52 52 KOSONG 19,328.00 208,044.86 4.78 Melayu Pajak 53 53 Hasilwan Solar Sdn. Bhd. 20,044.00 215,751.82 4.95 - Pajak 54 54 Hasilwan Solar Sdn. Bhd. 16,372.00 176,226.74 4.05 - Pajak 55 55 KOSONG 16,889.00 181,791.68 4.17 Melayu Pajak 56 56 Universal Peak Sdn. Bhd. 19,600.00 210,972.64 4.84 - Pajak 57 57 Rainbow Handicraft Sdn Bhd 20,566.00 221,370.58 5.08 - Pajak 58 58 KOSONG 20,177.00 217,183.42 4.99 Melayu Pajak 59 59 RTA E&C Sdn Bhd 19,395.00 208,766.04 4.79 - Sewa 60 60 DXN Industries (M) Sdn. Bhd. 22,852.00 245,976.88 5.65 - Pajak 61 61 DXN Industries (M) Sdn. Bhd. 21,729.00 233,889.01 5.37 - Pajak 62 62 DXN Industries (M) Sdn. Bhd. 20,917.00 225,148.71 5.17 Melayu Pajak 63 63 DXN Industries (M) Sdn. Bhd. 21,942.00 236,181.72 5.42 - Pajak 64 64 DXN Industries (M) Sdn. Bhd. 20,295.00 218,453.56 5.02 - Pajak -
SEWAAN
-
KILANG BINA SIAP LPK SUNGAI PETANI
No No Lot Nama Status (Pajak/Sewa) Keluasan (skp) Harga (RM) 1 A1 Usaha Fadzilat Industries Sdn Bhd Pajak N/A N/A 2 A2 Usaha Fadzilat Industries Sdn Bhd Pajak N/A N/A 3 A3 Weiseimone technologies Sdn Bhd Pajak N/A N/A 4 A4 Aksi Aktif Auto Services (M) Sdn Bhd Pajak N/A N/A 5 A5 Chemsurf Sdn Bhd Pajak N/A N/A 6 A6 Eversun Industries Sdn Bhd Pajak N/A N/A 7 A7 Muda Timur Electric Sdn Bhd Pajak N/A N/A 8 A8 Muda Timur Electric Sdn Bhd Pajak N/A N/A 9 A9 Shijiru Sdn Bhd Pajak N/A N/A 10 A10 Shijiru Sdn Bhd Pajak N/A N/A 11 C11 Scrint Technology Sdn Bhd Sewa N/A N/A 12 B12 Muda Timur Industries Sdn Bhd Pajak N/A N/A 13 B13 Muda Timur Industries Sdn Bhd Pajak N/A N/A 14 B14 SMP Plastics Industries Sdn Bhd Pajak N/A N/A 15 B15 Tenin (M) Sdn Bhd Pajak N/A N/A 16 B16 Leadcare Sdn Bhd Pajak N/A N/A 17 B17 Leadcare Sdn Bhd Pajak N/A N/A 18 C18 Oxford Bond Sdn Bhd Pajak N/A N/A 19 A19 Oxford Bond Sdn Bhd Pajak N/A N/A 20 A20 KCG Mega Tech Sdn Bhd Pajak N/A N/A KILANG BINA SIAP GURUNNo No Lot Nama Status (Pajak/Sewa) Keluasan (skp) Harga (RM) 1 13 Sau Chin Peng Pajak N/A N/A 2 14 Phea Choon Lim Pajak N/A N/A 3 15 Inpirazs Enterprise Sewa N/A N/A 4 16 Chin Kheng Lung Pajak N/A N/A 5 17 Dato' Chong Chim Tiong Pajak N/A N/A 6 18 Ng Gim Loo (P.S. Tayar Aik Heng) Pajak N/A N/A 7 19 IQM Sdn Bhd Pajak N/A N/A 8 20 IQM Sdn Bhd Pajak N/A N/A 9 21 IQM Sdn Bhd Pajak N/A N/A 10 22 IQM Sdn Bhd Pajak N/A N/A 11 23 IQM Sdn Bhd Pajak N/A N/A 12 24 Dato' Haji Abdul Rahman Pajak N/A N/A 13 25 Dato' Haji Abdul Rahman Pajak N/A N/A 14 26 Chin Sheng Trading Sewa N/A N/A 15 27 Chin Sheng Trading Sewa N/A N/A 16 28 KOSONG Sewa 1,000.00 1,000.00 17 29 KOSONG Sewa 1,000.00 1,000.00 18 30 KOSONG Sewa 1,000.00 1,000.00 19 31 Ng Gim Loo (P.S. Tayar Aik Heng) Pajak N/A N/A 20 32 Ng Gim Loo (P.S. Tayar Aik Heng) Pajak N/A N/A 21 33 KOSONG Sewa 1,000.00 1,000.00 22 34 Ummul Aslina binti Navabsa Pajak N/A N/A 23 35 Ng Gim Loo Sewa N/A N/A 24 36 Ng Gim Loo Sewa N/A N/A 25 37 Rozali bin Hasan Pajak N/A N/A 26 38 Rozali bin Hasan Pajak N/A N/A 27 39 Ng Gim Loo (P.S. Tayar Aik Heng) Pajak N/A N/A 28 40 Norbiana binti Abu Bakar Pajak N/A N/A 29 41 MNR Millenium Trading Sewa N/A N/A 30 42 Ummul Aslina binti Navabsa Pajak N/A N/A 31 43 HK Ice Enterprise Sewa N/A N/A 32 44 Steadfast Inspection Sdn Bhd Sewa N/A N/A 33 45 Chin Sheng Trading Pajak N/A N/A 34 46 You Hong Lee Pajak N/A N/A 35 47 You Hong Lee Pajak N/A N/A 36 48 Ng Kar Shu Pajak N/A N/A KILANG BINA SIAP KUALA KETILNo No Lot Nama Status (Pajak/Sewa) Keluasan (skp) Harga (RM) 1 64 KOSONG Sewa 4,800.00 5,000.00 2 65 KOG Global Venture Sdn. Bhd. Sewa N/A N/A 3 66 Anggun Agro Sdn. Bhd. Sewa N/A N/A 4 67 Gading Industries Sdn Bhd Sewa N/A N/A 5 68 Gading Industries Sdn Bhd Sewa N/A N/A 6 69 Dinfeng Precision Tech Sdn Bhd Pajak N/A N/A 7 70 Dinfeng Precision Tech Sdn Bhd Pajak N/A N/A 8 71 Dinfeng Precision Tech Sdn Bhd Pajak N/A N/A 9 72 Dinfeng Precision Tech Sdn Bhd Pajak N/A N/A 10 73 Dinfeng Precision Tech Sdn Bhd Pajak N/A N/A KILANG BINA SIAP (IKS) KUALA KETILBil No. Lot Nama Status (Pajak/Sewa) Keluasan (skp) Harga (RM) 1 46A Eswaran Auto Garage Sewa N/A N/A 2 46B Keluarga Shariff Sdn Bhd Sewa N/A N/A 3 47 KOSONG Sewa 3,000.00 800 4 48 KOSONG Sewa 3,000.00 800 5 49 MFI Berkat Ikhlas Enterprise Sewa N/A N/A 6 50 Mega Autotools Sdn Bhd Sewa N/A N/A 7 51 Hajar Hijrah Sdn Bhd Sewa N/A N/A 8 52 Hajar Hijrah Sdn Bhd Sewa N/A N/A 9 53 MFI Berkat Ikhlas Enterprise Sewa N/A N/A 10 54 Siong Sang Dinamo Enterprise Sewa N/A N/A 11 55 Aurahak Enterprise Sewa N/A N/A 12 56 Aurahak Enterprise Sewa N/A N/A 13 57 TR Tasvinraj Enterprise Sewa N/A N/A 14 58 Ask Fast Enterprise Sewa N/A N/A 15 59 Gigau Food & Beverages Sdn Bhd Sewa N/A N/A 16 60 Gigau Food & Beverages Sdn Bhd Sewa N/A N/A 17 61 FS Furniture Sewa N/A N/A 18 62 FS Furniture Sewa N/A N/A 19 63A Brilliant Global Enterprie Sewa N/A N/A 20 63B KOSONG Sewa 3,000.00 800 RUMAH BURUNG WALIT KUALA KETILBil No. Lot Nama Status (Pajak/Sewa) Keluasan (skp) Harga (RM) 1 1 Protimur Development Sdn Bhd Sewa N/A N/A 2 2 Protimur Development Sdn Bhd Sewa N/A N/A 3 3 Protimur Development Sdn Bhd Sewa N/A N/A 4 4 Protimur Development Sdn Bhd Sewa N/A N/A 5 5 Protimur Development Sdn Bhd Sewa N/A N/A 6 6 Protimur Development Sdn Bhd Sewa N/A N/A 7 7 Protimur Development Sdn Bhd Sewa N/A N/A 8 8 Protimur Development Sdn Bhd Sewa N/A N/A 9 9 Protimur Development Sdn Bhd Sewa N/A N/A 10 10 Protimur Development Sdn Bhd Sewa N/A N/A 11 11 Protimur Development Sdn Bhd Sewa N/A N/A 12 12 Protimur Development Sdn Bhd Sewa N/A N/A KILANG BINA SIAP BERKEMBAR KUALA KETILBil No. Lot Nama Status (Pajak/Sewa) Keluasan (skp) Harga (RM) 1 74 Nfara S Biotechnology (M) Sdn. Bhd. Sewa N/A N/A 2 75 Qtech Manufacturing (M) Sdn. Bhd Sewa N/A N/A 3 76 Harding Energy Malaysia Sdn. Bhd. Sewa N/A N/A 4 77 My Healthcare Industries Sdn. Bhd. Sewa N/A N/A 5 78 Longwan Retail & Wholesale (Central) Sdn. Bhd. Sewa N/A N/A 6 79 Longwan Retail & Wholesale (Central) Sdn. Bhd. Sewa N/A N/A 7 80 MJ Trading Sewa N/A N/A 8 81 9B Manufacturing (M) Sdn. Bhd. Sewa N/A N/A 9 82 Myf Services Sdn. Bhd. Sewa N/A N/A 10 83 My Flexitank Industries Sdn. Bhd. Sewa N/A N/A
BUKIT KAYU HITAM FASA 3
| No | No Lot | Nama | Keluasan (m2) | Keluasan (skp) | Keluasan (ekar) | Status Lot | Status (Pajak/Sewa) | Nota |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dinxings (M) Sdn Bhd | 3,029.00 | 32,604.15 | 0.75 | - | Pajak | IKS |
| 2 | 2 | Dinxings (M) Sdn Bhd | 1,792.00 | 19,288.93 | 0.44 | - | Pajak | IKS |
| 3 | 3 | AHL Energy Resources | 1,792.00 | 19,288.93 | 0.44 | - | Pajak | IKS |
| 4 | 4 | AHL Energy Resources | 1,792.00 | 19,288.93 | 0.44 | - | Pajak | IKS |
| 5 | 5 | Milestone Energy Sdn Bhd | 1,792.00 | 19,288.93 | 0.44 | - | Pajak | IKS |
| 6 | 6 | Milestone Energy Sdn Bhd | 1,792.00 | 19,288.93 | 0.44 | - | Pajak | IKS |
| 7 | 7 | Nature Life Resources | 1,792.00 | 19,288.93 | 0.44 | Melayu | Sewa | IKS |
| 8 | 8 | Nature Life Resources | 1,792.00 | 19,288.93 | 0.44 | Melayu | Sewa | IKS |
| 9 | 9 | KOSONG | 1,792.00 | 19,288.93 | 0.44 | Melayu | Pajak | IKS |
| 10 | 10 | KOSONG | 1,792.00 | 19,288.93 | 0.44 | Melayu | Pajak | IKS |
| 11 | 11 | KOSONG | 1,792.00 | 19,288.93 | 0.44 | Melayu | Pajak | IKS |
| 12 | 12 | KOSONG | 1,792.00 | 19,288.93 | 0.44 | Melayu | Pajak | IKS |
| 13 | 13 | KOSONG | 1,818.00 | 19,568.79 | 0.45 | Melayu | Pajak | IKS |
| 14 | 14 | KOSONG | 1,818.00 | 19,568.79 | 0.45 | Melayu | Pajak | IKS |
| 15 | 15 | KOSONG | 1,792.00 | 19,288.93 | 0.44 | Melayu | Pajak | IKS |
| 16 | 16 | KOSONG | 3,579.00 | 38,524.04 | 0.88 | Melayu | Pajak | IKS |
| 17 | 17 | Eco Solis Sdn Bhd | 1,779.00 | 19,149.00 | 0.44 | Melayu | Sewa | IKS |
| 18 | 18 | Eco Solis Sdn Bhd | 1,780.00 | 19,159.76 | 0.44 | Melayu | Sewa | IKS |
| 19 | 19 | KOSONG | 1,808.00 | 19,461.15 | 0.45 | Melayu | Pajak | IKS |
| 20 | 20 | KOSONG | 1,809.00 | 19,471.91 | 0.45 | Melayu | Pajak | IKS |
| 21 | 21 | KOSONG | 1,784.00 | 19,202.82 | 0.44 | Melayu | Pajak | IKS |
| 22 | 22 | KOSONG | 1,785.00 | 19,213.58 | 0.44 | Melayu | Pajak | IKS |
| 23 | 23 | KOSONG | 1,786.00 | 19,224.34 | 0.44 | Melayu | Pajak | IKS |
| 24 | 24 | New Market Twelve | 1,788.00 | 19,245.87 | 0.44 | - | Pajak | IKS |
| 25 | 25 | Camel Battery Technology Sdn Bhd | 1,788.00 | 19,245.87 | 0.44 | - | Pajak | IKS |
| 26 | 26 | Camel Battery Technology Sdn Bhd | 1,790.00 | 19,267.40 | 0.44 | - | Pajak | IKS |
| 27 | 27 | Ong Lye Soon Enterprise Sdn Bhd | 1,755.00 | 18,890.66 | 0.43 | - | Pajak | IKS |
| 28 | 28 | DZ Northern Forwarding Agency | 1,829.00 | 19,687.19 | 0.45 | - | Pajak | IKS |
| 29 | 29 | Kubang Eriang Trading Sdn Bhd | 1,793.00 | 19,299.69 | 0.44 | - | Sewa | IKS |
| 30 | 30 | Kubang Eriang Trading Sdn Bhd | 1,795.00 | 19,321.22 | 0.44 | - | Sewa | IKS |
| 31 | 31 | KOSONG | 1,796.00 | 19,331.98 | 0.44 | Melayu | Sewa | IKS |
| 32 | 32 | KOSONG | 2,062.00 | 22,195.18 | 0.51 | Melayu | Sewa | IKS |
| 33 | 33 | Evergreen Rubber Sdn Bhd | 2,302.00 | 24,778.52 | 0.57 | - | Pajak | IKS |
| 34 | 34 | Evergreen Rubber Sdn Bhd | 2,523.00 | 27,157.35 | 0.62 | - | Pajak | IKS |
| 35 | 35 | AW Utara Sdn Bhd | 9,239.00 | 99,447.77 | 2.28 | - | Sewa | |
| 36 | 36 | AW Utara Sdn Bhd | 8,997.00 | 96,842.90 | 2.22 | - | Pajak | |
| 37 | 37 | KOSONG | 9,588.00 | 103,204.40 | 2.37 | Melayu | Pajak | |
| 38 | 38 | Conextone Energy Sdn. Bhd. | 10,702.00 | 115,195.37 | 2.64 | - | Pajak | |
| 39 | 39 | Conextone Energy Sdn. Bhd. | 11,099.00 | 119,468.64 | 2.74 | - | Pajak | |
| 40 | 40 | S.T.V. Trading Agency | 14,255.00 | 153,439.54 | 3.52 | - | Pajak | |
| 41 | 41 | KOSONG | 15,282.00 | 164,494.08 | 3.78 | Melayu | Pajak | |
| 42 | 42 | JJ Express Services Sdn Bhd | 14,994.00 | 161,394.07 | 3.71 | - | Pajak | |
| 43 | 43 | JJ Express Services Sdn Bhd | 14,009.00 | 150,791.62 | 3.46 | - | Sewa | |
| 44 | 44 | Gudang PKNK | 16,070.00 | 172,976.04 | 3.97 | Melayu | Sewa | |
| 45 | 45 | Gudang PKNK | 13,072.00 | 140,705.84 | 3.23 | Melayu | Sewa | |
| 46 | 46 | Nilam Makmur Sdn Bhd | 13,985.00 | 150,533.29 | 3.46 | - | Pajak | |
| 47 | 47 | KOSONG | 13,842.00 | 148,994.05 | 3.42 | - | Pajak | |
| 48 | 48 | Alpha Antah Sdn. Bhd. | 13,246.00 | 142,578.76 | 3.27 | - | Pajak | |
| 49 | 49 | Smart FV Marketing Sdn Bhd | 16,061.00 | 172,879.17 | 3.97 | - | Pajak | |
| 50 | 50 | Ma Hup Seng Engineering Sdn Bhd | 16,205.00 | 174,429.17 | 4 | - | Pajak | |
| 51 | 51 | Savelite Engineering Sdn. Bhd. | 15,619.00 | 168,121.52 | 3.86 | - | Pajak | |
| 52 | 52 | KOSONG | 19,328.00 | 208,044.86 | 4.78 | Melayu | Pajak | |
| 53 | 53 | Hasilwan Solar Sdn. Bhd. | 20,044.00 | 215,751.82 | 4.95 | - | Pajak | |
| 54 | 54 | Hasilwan Solar Sdn. Bhd. | 16,372.00 | 176,226.74 | 4.05 | - | Pajak | |
| 55 | 55 | KOSONG | 16,889.00 | 181,791.68 | 4.17 | Melayu | Pajak | |
| 56 | 56 | Universal Peak Sdn. Bhd. | 19,600.00 | 210,972.64 | 4.84 | - | Pajak | |
| 57 | 57 | Rainbow Handicraft Sdn Bhd | 20,566.00 | 221,370.58 | 5.08 | - | Pajak | |
| 58 | 58 | KOSONG | 20,177.00 | 217,183.42 | 4.99 | Melayu | Pajak | |
| 59 | 59 | RTA E&C Sdn Bhd | 19,395.00 | 208,766.04 | 4.79 | - | Sewa | |
| 60 | 60 | DXN Industries (M) Sdn. Bhd. | 22,852.00 | 245,976.88 | 5.65 | - | Pajak | |
| 61 | 61 | DXN Industries (M) Sdn. Bhd. | 21,729.00 | 233,889.01 | 5.37 | - | Pajak | |
| 62 | 62 | DXN Industries (M) Sdn. Bhd. | 20,917.00 | 225,148.71 | 5.17 | Melayu | Pajak | |
| 63 | 63 | DXN Industries (M) Sdn. Bhd. | 21,942.00 | 236,181.72 | 5.42 | - | Pajak | |
| 64 | 64 | DXN Industries (M) Sdn. Bhd. | 20,295.00 | 218,453.56 | 5.02 | - | Pajak |
KILANG BINA SIAP LPK SUNGAI PETANI
| No | No Lot | Nama | Status (Pajak/Sewa) | Keluasan (skp) | Harga (RM) |
|---|---|---|---|---|---|
| 1 | A1 | Usaha Fadzilat Industries Sdn Bhd | Pajak | N/A | N/A |
| 2 | A2 | Usaha Fadzilat Industries Sdn Bhd | Pajak | N/A | N/A |
| 3 | A3 | Weiseimone technologies Sdn Bhd | Pajak | N/A | N/A |
| 4 | A4 | Aksi Aktif Auto Services (M) Sdn Bhd | Pajak | N/A | N/A |
| 5 | A5 | Chemsurf Sdn Bhd | Pajak | N/A | N/A |
| 6 | A6 | Eversun Industries Sdn Bhd | Pajak | N/A | N/A |
| 7 | A7 | Muda Timur Electric Sdn Bhd | Pajak | N/A | N/A |
| 8 | A8 | Muda Timur Electric Sdn Bhd | Pajak | N/A | N/A |
| 9 | A9 | Shijiru Sdn Bhd | Pajak | N/A | N/A |
| 10 | A10 | Shijiru Sdn Bhd | Pajak | N/A | N/A |
| 11 | C11 | Scrint Technology Sdn Bhd | Sewa | N/A | N/A |
| 12 | B12 | Muda Timur Industries Sdn Bhd | Pajak | N/A | N/A |
| 13 | B13 | Muda Timur Industries Sdn Bhd | Pajak | N/A | N/A |
| 14 | B14 | SMP Plastics Industries Sdn Bhd | Pajak | N/A | N/A |
| 15 | B15 | Tenin (M) Sdn Bhd | Pajak | N/A | N/A |
| 16 | B16 | Leadcare Sdn Bhd | Pajak | N/A | N/A |
| 17 | B17 | Leadcare Sdn Bhd | Pajak | N/A | N/A |
| 18 | C18 | Oxford Bond Sdn Bhd | Pajak | N/A | N/A |
| 19 | A19 | Oxford Bond Sdn Bhd | Pajak | N/A | N/A |
| 20 | A20 | KCG Mega Tech Sdn Bhd | Pajak | N/A | N/A |
KILANG BINA SIAP GURUN
| No | No Lot | Nama | Status (Pajak/Sewa) | Keluasan (skp) | Harga (RM) |
|---|---|---|---|---|---|
| 1 | 13 | Sau Chin Peng | Pajak | N/A | N/A |
| 2 | 14 | Phea Choon Lim | Pajak | N/A | N/A |
| 3 | 15 | Inpirazs Enterprise | Sewa | N/A | N/A |
| 4 | 16 | Chin Kheng Lung | Pajak | N/A | N/A |
| 5 | 17 | Dato' Chong Chim Tiong | Pajak | N/A | N/A |
| 6 | 18 | Ng Gim Loo (P.S. Tayar Aik Heng) | Pajak | N/A | N/A |
| 7 | 19 | IQM Sdn Bhd | Pajak | N/A | N/A |
| 8 | 20 | IQM Sdn Bhd | Pajak | N/A | N/A |
| 9 | 21 | IQM Sdn Bhd | Pajak | N/A | N/A |
| 10 | 22 | IQM Sdn Bhd | Pajak | N/A | N/A |
| 11 | 23 | IQM Sdn Bhd | Pajak | N/A | N/A |
| 12 | 24 | Dato' Haji Abdul Rahman | Pajak | N/A | N/A |
| 13 | 25 | Dato' Haji Abdul Rahman | Pajak | N/A | N/A |
| 14 | 26 | Chin Sheng Trading | Sewa | N/A | N/A |
| 15 | 27 | Chin Sheng Trading | Sewa | N/A | N/A |
| 16 | 28 | KOSONG | Sewa | 1,000.00 | 1,000.00 |
| 17 | 29 | KOSONG | Sewa | 1,000.00 | 1,000.00 |
| 18 | 30 | KOSONG | Sewa | 1,000.00 | 1,000.00 |
| 19 | 31 | Ng Gim Loo (P.S. Tayar Aik Heng) | Pajak | N/A | N/A |
| 20 | 32 | Ng Gim Loo (P.S. Tayar Aik Heng) | Pajak | N/A | N/A |
| 21 | 33 | KOSONG | Sewa | 1,000.00 | 1,000.00 |
| 22 | 34 | Ummul Aslina binti Navabsa | Pajak | N/A | N/A |
| 23 | 35 | Ng Gim Loo | Sewa | N/A | N/A |
| 24 | 36 | Ng Gim Loo | Sewa | N/A | N/A |
| 25 | 37 | Rozali bin Hasan | Pajak | N/A | N/A |
| 26 | 38 | Rozali bin Hasan | Pajak | N/A | N/A |
| 27 | 39 | Ng Gim Loo (P.S. Tayar Aik Heng) | Pajak | N/A | N/A |
| 28 | 40 | Norbiana binti Abu Bakar | Pajak | N/A | N/A |
| 29 | 41 | MNR Millenium Trading | Sewa | N/A | N/A |
| 30 | 42 | Ummul Aslina binti Navabsa | Pajak | N/A | N/A |
| 31 | 43 | HK Ice Enterprise | Sewa | N/A | N/A |
| 32 | 44 | Steadfast Inspection Sdn Bhd | Sewa | N/A | N/A |
| 33 | 45 | Chin Sheng Trading | Pajak | N/A | N/A |
| 34 | 46 | You Hong Lee | Pajak | N/A | N/A |
| 35 | 47 | You Hong Lee | Pajak | N/A | N/A |
| 36 | 48 | Ng Kar Shu | Pajak | N/A | N/A |
KILANG BINA SIAP KUALA KETIL
| No | No Lot | Nama | Status (Pajak/Sewa) | Keluasan (skp) | Harga (RM) |
|---|---|---|---|---|---|
| 1 | 64 | KOSONG | Sewa | 4,800.00 | 5,000.00 |
| 2 | 65 | KOG Global Venture Sdn. Bhd. | Sewa | N/A | N/A |
| 3 | 66 | Anggun Agro Sdn. Bhd. | Sewa | N/A | N/A |
| 4 | 67 | Gading Industries Sdn Bhd | Sewa | N/A | N/A |
| 5 | 68 | Gading Industries Sdn Bhd | Sewa | N/A | N/A |
| 6 | 69 | Dinfeng Precision Tech Sdn Bhd | Pajak | N/A | N/A |
| 7 | 70 | Dinfeng Precision Tech Sdn Bhd | Pajak | N/A | N/A |
| 8 | 71 | Dinfeng Precision Tech Sdn Bhd | Pajak | N/A | N/A |
| 9 | 72 | Dinfeng Precision Tech Sdn Bhd | Pajak | N/A | N/A |
| 10 | 73 | Dinfeng Precision Tech Sdn Bhd | Pajak | N/A | N/A |
KILANG BINA SIAP (IKS) KUALA KETIL
| Bil | No. Lot | Nama | Status (Pajak/Sewa) | Keluasan (skp) | Harga (RM) |
|---|---|---|---|---|---|
| 1 | 46A | Eswaran Auto Garage | Sewa | N/A | N/A |
| 2 | 46B | Keluarga Shariff Sdn Bhd | Sewa | N/A | N/A |
| 3 | 47 | KOSONG | Sewa | 3,000.00 | 800 |
| 4 | 48 | KOSONG | Sewa | 3,000.00 | 800 |
| 5 | 49 | MFI Berkat Ikhlas Enterprise | Sewa | N/A | N/A |
| 6 | 50 | Mega Autotools Sdn Bhd | Sewa | N/A | N/A |
| 7 | 51 | Hajar Hijrah Sdn Bhd | Sewa | N/A | N/A |
| 8 | 52 | Hajar Hijrah Sdn Bhd | Sewa | N/A | N/A |
| 9 | 53 | MFI Berkat Ikhlas Enterprise | Sewa | N/A | N/A |
| 10 | 54 | Siong Sang Dinamo Enterprise | Sewa | N/A | N/A |
| 11 | 55 | Aurahak Enterprise | Sewa | N/A | N/A |
| 12 | 56 | Aurahak Enterprise | Sewa | N/A | N/A |
| 13 | 57 | TR Tasvinraj Enterprise | Sewa | N/A | N/A |
| 14 | 58 | Ask Fast Enterprise | Sewa | N/A | N/A |
| 15 | 59 | Gigau Food & Beverages Sdn Bhd | Sewa | N/A | N/A |
| 16 | 60 | Gigau Food & Beverages Sdn Bhd | Sewa | N/A | N/A |
| 17 | 61 | FS Furniture | Sewa | N/A | N/A |
| 18 | 62 | FS Furniture | Sewa | N/A | N/A |
| 19 | 63A | Brilliant Global Enterprie | Sewa | N/A | N/A |
| 20 | 63B | KOSONG | Sewa | 3,000.00 | 800 |
RUMAH BURUNG WALIT KUALA KETIL
| Bil | No. Lot | Nama | Status (Pajak/Sewa) | Keluasan (skp) | Harga (RM) |
|---|---|---|---|---|---|
